<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Online</title>
	<atom:link href="http://exploreonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://exploreonline.org</link>
	<description>Database of information</description>
	<lastBuildDate>Tue, 01 May 2012 19:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Osama Bin Laden Death &#8211; 1 Year Anniversary</title>
		<link>http://exploreonline.org/2012/05/01/osama-bin-laden-death-1-year-anniversary/</link>
		<comments>http://exploreonline.org/2012/05/01/osama-bin-laden-death-1-year-anniversary/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=152</guid>
		<description><![CDATA[&#160; Osama bin Laden was killed in Pakistan on May 2, 2011, shortly after 1 am local time by a United States special forces military unit. The operation, code-named Operation Neptune Spear, was ordered by United States President Barack Obama and carried out in a U.S. Central Intelligence Agency (CIA) operation by a team of United States Navy SEALs from the United States Naval Special Warfare Development Group (also known as DEVGRU or informally by its former name, SEAL Team Six) of the Joint Special Operations Command, with support from CIA operatives on the ground. The raid on bin Laden&#8217;s compound in Abbottabad, Pakistan was launched from Afghanistan. After the raid, U.S. forces took bin Laden&#8217;s body to Afghanistan for identification, then buried it at sea within 24 hours after his death.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/05/Osama_bin_Laden_portrait.jpg"><img class="alignnone size-full wp-image-153" title="Osama_bin_Laden_portrait" src="http://exploreonline.org/wp-content/uploads/2012/05/Osama_bin_Laden_portrait.jpg" alt="" width="299" height="380" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">Osama bin Laden was killed in Pakistan on May 2, 2011, shortly after 1 am local time by a United States special forces military unit. The operation, code-named Operation Neptune Spear, was ordered by United States President Barack Obama and carried out in a U.S. Central Intelligence Agency (CIA) operation by a team of United States Navy SEALs from the United States Naval Special Warfare Development Group (also known as DEVGRU or informally by its former name, SEAL Team Six) of the Joint Special Operations Command, with support from CIA operatives on the ground.</p>
<p style="text-align: center;">The raid on bin Laden&#8217;s compound in Abbottabad, Pakistan was launched from Afghanistan. After the raid, U.S. forces took bin Laden&#8217;s body to Afghanistan for identification, then buried it at sea within 24 hours after his death.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/05/01/osama-bin-laden-death-1-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large business and places directory will be launched here soon</title>
		<link>http://exploreonline.org/2012/04/02/large-business-and-places-directory-will-be-launched-here-soon/</link>
		<comments>http://exploreonline.org/2012/04/02/large-business-and-places-directory-will-be-launched-here-soon/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countries]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=148</guid>
		<description><![CDATA[&#160; We are planning to launch United Kingdom first with other countries to follow. Regardless of which country your business is from feel free to contact us via: admin@exploreonline.org We will add you for FREE (limited time offer)]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/04/Telecom-Directory.jpg"><img class="alignnone size-medium wp-image-149" title="yellow pages" src="http://exploreonline.org/wp-content/uploads/2012/04/Telecom-Directory-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">We are planning to launch United Kingdom first with other countries to follow.</p>
<p style="text-align: center;">Regardless of which country your business is from feel free to contact us via:</p>
<p style="text-align: center;"><a href="mailto:admin@exploreonline.org">admin@exploreonline.org</a></p>
<p style="text-align: center;">We will add you for FREE (limited time offer)</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/04/02/large-business-and-places-directory-will-be-launched-here-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Lottery Winners Who Blew All their money</title>
		<link>http://exploreonline.org/2012/04/01/14-lottery-winners-who-blew-all-their-money/</link>
		<comments>http://exploreonline.org/2012/04/01/14-lottery-winners-who-blew-all-their-money/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=143</guid>
		<description><![CDATA[The lure of the lottery is that it will change your life overnight. But what if winning made your life a living hell? Check out the full story at Business Insider: http://www.businessinsider.com/14-lottery-winners-who-blew-it-all-2012-3#]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/04/americo-lopez.jpg"><img class="alignnone size-medium wp-image-144" title="americo-lopez" src="http://exploreonline.org/wp-content/uploads/2012/04/americo-lopez-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">The lure of the lottery is that it will change your life overnight.<br />
But what if winning made your life a living hell?</p>
<p style="text-align: center;">
<p style="text-align: center;">Check out the full story at Business Insider:</p>
<p style="text-align: center;"><a href="http://www.businessinsider.com/14-lottery-winners-who-blew-it-all-2012-3#" target="_blank">http://www.businessinsider.com/14-lottery-winners-who-blew-it-all-2012-3#</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/04/01/14-lottery-winners-who-blew-all-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps 8 bit game prank video</title>
		<link>http://exploreonline.org/2012/04/01/google-maps-8-bit-game-prank-video/</link>
		<comments>http://exploreonline.org/2012/04/01/google-maps-8-bit-game-prank-video/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=139</guid>
		<description><![CDATA[Google never forgets about 1st April. So here we are. Google Maps is now available for 8-bit Nintendo Entertainment Systems (NES). Availability in Google Store is TBD but you can try it on your browser by going to http://maps.google.com and clicking &#8220;Quest&#8221; in the upper right hand corner of the map. To see Google Maps in game environment click on link below http://maps.google.com/?t=8&#38;utm_campaign=8bit&#38;utm_source=yt &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/04/google-maps-8-bit.png"><img class="alignnone size-medium wp-image-140" title="google maps 8 bit" src="http://exploreonline.org/wp-content/uploads/2012/04/google-maps-8-bit-300x226.png" alt="" width="300" height="226" /></a></p>
<p style="text-align: center;">Google never forgets about 1st April. So here we are.</p>
<p style="text-align: center;">Google Maps is now available for 8-bit Nintendo Entertainment Systems (NES). Availability in Google Store is TBD but you can try it on your browser by going to <a title="http://maps.google.com" dir="ltr" href="http://maps.google.com/" rel="nofollow" target="_blank">http://maps.google.com</a> and clicking &#8220;Quest&#8221; in the upper right hand corner of the map.</p>
<p style="text-align: center;">To see Google Maps in game environment click on link below</p>
<p style="text-align: center;"><a href="http://maps.google.com/?t=8&amp;utm_campaign=8bit&amp;utm_source=yt">http://maps.google.com/?t=8&amp;utm_campaign=8bit&amp;utm_source=yt</a></p>
<p><iframe src="http://www.youtube.com/embed/rznYifPHxDg" frameborder="0" width="640" height="390"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/04/01/google-maps-8-bit-game-prank-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Anti-Virus Free Edition 2012 &#8211; 2012.0.2126</title>
		<link>http://exploreonline.org/2012/04/01/avg-anti-virus-free-edition-2012-2012-0-2126/</link>
		<comments>http://exploreonline.org/2012/04/01/avg-anti-virus-free-edition-2012-2012-0-2126/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=136</guid>
		<description><![CDATA[&#160; Download via: Zippyshare]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/04/AVG-Anti-Virus-Free-Edition.png"><img class="alignnone size-medium wp-image-137" title="AVG-Anti-Virus-Free-Edition" src="http://exploreonline.org/wp-content/uploads/2012/04/AVG-Anti-Virus-Free-Edition-300x138.png" alt="" width="300" height="138" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">Download via:</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www2.zippyshare.com/v/17356613/file.html" target="_blank">Zippyshare</a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/04/01/avg-anti-virus-free-edition-2012-2012-0-2126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 11 Download</title>
		<link>http://exploreonline.org/2012/04/01/firefox-11-download/</link>
		<comments>http://exploreonline.org/2012/04/01/firefox-11-download/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=133</guid>
		<description><![CDATA[Download via Zippyshare: Zippyshare Announced earlier this week by Mozilla on the company’s official blog, Firefox 11 rolled out to consumers and brought an upgrade to the add-on syncing tool. While Firefox has offered syncing of open tabs, page history, preferences, bookmarks and passwords between computers when tied to an account, Firefox users still had to re-download add-ons on different computers. When users install Firefox 11 on a new computer, the software will now automatically download all add-ons tied to the account and automatically install the software. If users don’t want to sync add-ons between a personal computer and a work computer, this option can be controlled within Firefox’s preference panel. While add-on syncing is the main feature addition for typical consumers, Mozilla also added new development tools such as Page Inspector 3D View. Using WebGL-based visualization, this allows developers to better understand how a site is structured. Mozilla also added a new Style Editor tool that “allows developers to edit CSS stylesheets like a text editor and see changes instantly.” Developers and designers can quickly test changes to how a site looks with the Style Editor and make revisions for clients immediately. In regards to future updates, Mozilla announced [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/04/firefox.png"><img class="alignnone size-full wp-image-134" title="firefox" src="http://exploreonline.org/wp-content/uploads/2012/04/firefox.png" alt="" width="500" height="476" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">Download via Zippyshare:</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www65.zippyshare.com/v/25103286/file.html" target="_blank">Zippyshare</a></p>
<p style="text-align: center;">
<p style="text-align: center;">Announced earlier this week by Mozilla on the company’s official blog, Firefox 11 rolled out to consumers and brought an upgrade to the add-on syncing tool. While Firefox has offered syncing of open tabs, page history, preferences, bookmarks and passwords between computers when tied to an account, Firefox users still had to re-download add-ons on different computers. When users install Firefox 11 on a new computer, the software will now automatically download all add-ons tied to the account and automatically install the software. If users don’t want to sync add-ons between a personal computer and a work computer, this option can be controlled within Firefox’s preference panel.</p>
<p style="text-align: center;">
While add-on syncing is the main feature addition for typical consumers, Mozilla also added new development tools such as Page Inspector 3D View. Using WebGL-based visualization, this allows developers to better understand how a site is structured. Mozilla also added a new Style Editor tool that “allows developers to edit CSS stylesheets like a text editor and see changes instantly.” Developers and designers can quickly test changes to how a site looks with the Style Editor and make revisions for clients immediately. In regards to future updates, Mozilla announced that Firefox 13 will include silent updates, a feature that will install new updates without bothering the user.</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/04/01/firefox-11-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Download Version 18.0.1025.142</title>
		<link>http://exploreonline.org/2012/04/01/google-chrome-download-version-18-0-1025-142/</link>
		<comments>http://exploreonline.org/2012/04/01/google-chrome-download-version-18-0-1025-142/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=127</guid>
		<description><![CDATA[Version 18.0.1025.142 brings improvements to Canvas2D and WebGL functionality. This release brings better GPU-acceleration and also includes a software resterizer called SwiftShader. Download via: Zippyshare]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/04/Google-Chrome-logo.jpg"><img class="alignnone  wp-image-129" title="Google-Chrome logo" src="http://exploreonline.org/wp-content/uploads/2012/04/Google-Chrome-logo.jpg" alt="" width="490" height="490" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">Version 18.0.1025.142 brings improvements to Canvas2D and WebGL functionality. This release brings better GPU-acceleration and also includes a software resterizer called SwiftShader.</p>
<p style="text-align: center;">Download via:</p>
<p style="text-align: center;"><a href="http://www3.zippyshare.com/v/21602565/file.html" target="_blank">Zippyshare</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/04/01/google-chrome-download-version-18-0-1025-142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April fools day and some April fools day pranks</title>
		<link>http://exploreonline.org/2012/04/01/april-fools-day-and-some-april-fools-day-pranks/</link>
		<comments>http://exploreonline.org/2012/04/01/april-fools-day-and-some-april-fools-day-pranks/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=122</guid>
		<description><![CDATA[&#160; April Fools&#8217; Day is celebrated in different countries on April 1 every year. Sometimes referred to as All Fools&#8217; Day, April 1 is not a national holiday, but is widely recognized and celebrated as a day when many people play all kinds of jokes and foolishness. The day is marked by the commission of good-humoured or otherwise funny jokes, hoaxes, and other practical jokes of varying sophistication on friends, family members, teachers, neighbors, work associates, etc. Superglue coins Superglue some coins to the sidewalk or any spot that has a lot of people walking around. Make sure it&#8217;s an appropriate place, then watch people break fingernails to get the coins. Previous April Fools Day pranks Internet Shut Down A perennial favourite, which hit hardest in 1997, is a forwarded email warning that the internet will be shut down over April 1 so that robots can crawl along it cleaning out dead sites. This is of course false: the internet actually has a nice lady called Eleanor who comes in to dust it down every second Tuesday. Swedish Black and White Television In 1962, Swedish black-and-white-only television told its viewers that they could instantly convert their televisions to colour by [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/04/april-fools-day.jpg"><img class="alignnone size-full wp-image-123" title="april-fools-day" src="http://exploreonline.org/wp-content/uploads/2012/04/april-fools-day.jpg" alt="" width="323" height="295" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">April Fools&#8217; Day is celebrated in different countries on April 1 every year. Sometimes referred to as All Fools&#8217; Day, April 1 is not a national holiday, but is widely recognized and celebrated as a day when many people play all kinds of jokes and foolishness. The day is marked by the commission of good-humoured or otherwise funny jokes, hoaxes, and other practical jokes of varying sophistication on friends, family members, teachers, neighbors, work associates, etc.</p>
<p style="text-align: center;"><strong>Superglue coins</strong></p>
<p style="text-align: center;">Superglue some coins to the sidewalk or any spot that has a lot of people walking around. Make sure it&#8217;s an appropriate place, then watch people break fingernails to get the coins.</p>
<p style="text-align: center;"><strong>Previous April Fools Day pranks</strong></p>
<p style="text-align: center;"><strong>Internet Shut Down</strong></p>
<p style="text-align: center;">A perennial favourite, which hit hardest in 1997, is a forwarded email warning that the internet will be shut down over April 1 so that robots can crawl along it cleaning out dead sites. This is of course false: the internet actually has a nice lady called Eleanor who comes in to dust it down every second Tuesday.</p>
<p style="text-align: center;"><strong>Swedish Black and White Television</strong></p>
<p style="text-align: center;">In 1962, Swedish black-and-white-only television told its viewers that they could instantly convert their televisions to colour by pulling a pair of nylon tights over the set. This doesn&#8217;t actually work, but it does look pretty cool.</p>
<p style="text-align: center;"><strong>Spaghetti Trees</strong></p>
<p style="text-align: center;">In 1977, twenty years earlier the thought that the BBC – in the authoritative persona of Panorama presenter Richard Dimbleby – would tell people fibs must have seemed like communist crazy talk. Which probably explains why, when Panorama ran a short segment about how Swiss people harvested spaghetti from trees in 1957, hundreds of people wrote back asking how they could grow their own spaghetti trees. In their defence, it&#8217;s worth bearing in mind that a) spaghetti was comparatively alien to most British kitchens in 1957, and b) people are incredibly stupid.</p>
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/04/01/april-fools-day-and-some-april-fools-day-pranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone camera no longer most popular on Flickr</title>
		<link>http://exploreonline.org/2012/03/30/iphone-camera-no-longer-most-popular-on-flickr/</link>
		<comments>http://exploreonline.org/2012/03/30/iphone-camera-no-longer-most-popular-on-flickr/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=116</guid>
		<description><![CDATA[Well but it doesn&#8217;t fell behind alot. For a long time iPhone 4 was one of the most popular devices to upload images to Flickr but at the moment it looks like that Canon EOS 5D Mark II has taken the first place with 4643 users uploading using exactly this device while iPhone 4 was used by 4460 users. iPhone 4 has been a leader since July of 2011 when it moved out Nikon D90 from the first spot. Top 5 of most popular devices used to upload images to Flickr include: Canon EOS 5D Mark II iPhone 4 Nikon D90 Canon EOS REBEL T2i Canon EOS 7D]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/03/iphone-back-cover.jpg"><img class="alignnone size-full wp-image-117" title="iphone back cover" src="http://exploreonline.org/wp-content/uploads/2012/03/iphone-back-cover.jpg" alt="" width="360" height="288" /></a></p>
<p style="text-align: center;">Well but it doesn&#8217;t fell behind alot. For a long time iPhone 4 was one of the most popular devices to upload images to Flickr but at the moment it looks like that Canon EOS 5D Mark II has taken the first place with 4643 users uploading using exactly this device while iPhone 4 was used by 4460 users.</p>
<p style="text-align: center;">iPhone 4 has been a leader since July of 2011 when it moved out Nikon D90 from the first spot.</p>
<p style="text-align: center;">Top 5 of most popular devices used to upload images to Flickr include:</p>
<p style="text-align: center;">Canon EOS 5D Mark II<br />
iPhone 4<br />
Nikon D90<br />
Canon EOS REBEL T2i<br />
Canon EOS 7D</p>
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/03/30/iphone-camera-no-longer-most-popular-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful 7.2 magnitude earthquake shakes Chile</title>
		<link>http://exploreonline.org/2012/03/25/powerful-7-2-magnitude-earthquake-shakes-chile/</link>
		<comments>http://exploreonline.org/2012/03/25/powerful-7-2-magnitude-earthquake-shakes-chile/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://exploreonline.org/?p=113</guid>
		<description><![CDATA[A 7.2 magnitude earthquake have strucked 32 km north west from city of Talca. No more information is available at the moment. No casualties or damage reported. Earlier in February of 2010 8.8 magnitude earhquake have caused a tsunami and killed several hundered people. Let&#8217;s hope that nobody will be affected by this one.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://exploreonline.org/wp-content/uploads/2012/03/chile-earthquake-2010.jpg"><img class="alignnone size-full wp-image-114" title="chile earthquake 2010" src="http://exploreonline.org/wp-content/uploads/2012/03/chile-earthquake-2010.jpg" alt="" width="340" height="255" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">A 7.2 magnitude earthquake have strucked 32 km north west from city of Talca. No more information is available at the moment. No casualties or damage reported.</p>
<p style="text-align: center;">Earlier in February of 2010 8.8 magnitude earhquake have caused a tsunami and killed several hundered people.</p>
<p style="text-align: center;">Let&#8217;s hope that nobody will be affected by this one.</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://exploreonline.org/2012/03/25/powerful-7-2-magnitude-earthquake-shakes-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

